| Natural rubber production (tonnes) | |
| years | Total output |
| 1957 | 0.02 |
| 1970 | 4.62 |
| 1980 | 11.30 | 1990 | 26.42 |
| 2000 | 48.05 |
| 2008 | 54.78 |
| Natural rubber production (tonnes) | |
| yearstd> | Total output |
| 1952 | 43.5 |
| 1957 | 51.8 |
| 1970 | 35.7 |
| 1980 | 30.3 | 1990 | 35.1 |
| 2000 | 45.3 |
| 2008 | 37.1 |
Ⅰ rubber, cashew, coconut, oil palm the most suitable growth area
Ⅱ rubber, coffee, pepper, coconut suitable growth area
Ⅲ 1. Sisal, coffee, pepper, rubber, local suitable growth area
2.Sisal, coffee, pepper local sub-optimal growth area
Comment list ( 0 )